Передняя крышка распределительных шестерен двигателя Cummins QSK19-C650
 
| № поз. | Обозначение | Наименование | Кол-во | Примечание | 
| GG4718 | Front Gear Cover | Cover, front gear Does not contain a tube brace | ||
| 1 | S 105 | Screw, Hexagon Head Cap | 8 | 3/8 - 16 x 3 1/2 in. | 
| 2 | S 169 A | Screw, Hexagon Head Cap | 2 | 3/8 - 16 X 4 1/2" | 
| 3 | 127362 | Washer, Plain | 14 | 3/8 in | 
| 4 | 132770 | Bushing | 2 | |
| 5 | 205133 | Bushing | 1 | |
| 6 | 3009620 | Spring, Compression | 1 | |
| 7 | 3010596 | Screw, Captive Washer Cap | 3 | 3/8 - 16 x 1 1/4 in. | 
| 8 | 3015525 | Ring, Retaining | 1 | |
| 3018914 | Guide, Barring Shaft | 1 | ||
| 9 | 3018909 | Bushing | 1 | |
| 10 | 3018910 | Bearing, Thrust | 1 | |
| 11 | 3018911 | Pin, Roll | 1 | |
| 12 | 3019154 | Guide, Barring Shaft | 1 | |
| 13 | 3019152 | Gear, Engine Barring | 1 | |
| 14 | 3019153 | Shaft, Barring | 1 | |
| 3081950 | Union, Male | 1 | 1 - 14 X 3/4 - 16 | |
| 15 | 3037537 | Seal, O Ring | 1 | |
| 16 | 3085824 | Union, Male | 1 | 11/16 - 16 X 9/16 - 18 | 
| 17 | 3922794 | Seal, O Ring | 1 | |
| 18 | 3042890 | Screw, Captive Washer Cap | 3 | 3/8 - 16 X 4 in | 
| 19 | 3059831 | Plug, Drive | 1 | |
| 20 | 3086121 | Screw, Round Head Cap | 14 | |
| 21 | 3086291 | Plate, Clamping | 1 | |
| 22 | 4080829 | Gasket, Gear Cover | 1 | |
| 3090327 | Cover, Gear | 1 | ||
| 3046202 | Plug, Threaded | 3 | 3/4 - 16 UNF | |
| 23 | 3040810 | Plug, Threaded | 1 | |
| 24 | 3046201 | Seal, O Ring | 1 | |
| 3066325 | Plug, Threaded | 5 | 3/8 - 24 UNF | |
| 25 | 3034412 | Seal, O Ring | 1 | |
| 26 | 3066324 | Plug, Threaded | 1 | |
| 27 | 3090326 | Cover, Gear | 1 | |
| 3804703 | Kit, Front Oil Seal | 1 | ||
| 28 | 3096478 | Seal, Oil | 1 | Serviced as 3804703 | 
| 29 | 3090391 | Tool, Seal Installation | 1 | Serviced as 3804703 | 
| 30 | 3090392 | Screw, Hexagon Head Cap | 4 | |
| 31 | 3096361 | Dowel, Pin | 1 | |
| 3804705 | Accessory Drive Seal Kit | 1 | ||
| 32 | 3096480 | Seal, Oil | 1 | Serviced as 3804705 | 
| 33 | 3086120 | Seal, Rectangular Ring | 1 | |
| 3090392 | Screw, Hexagon Head Cap | 3 | ||
| 34 | 3090395 | Tool, Seal Installation | 1 | Serviced as 3804705 | 
| 35 | 3200287 | Seal, Keyway | 1 | |
| 36 | 3201125 | Seal, O Ring | 1 | |
| 37 | 3201128 | Nut, Regular Hexagon | 1 | 3/8 - 16 UNC | 
 
					 
					 
				


