Топливный насос двигателя KTTA19-C520

| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| FP4967-02 | Fuel Pump | Fuel Pump PTG/VS/AFC pump with 3/4" cooled gear pump. Has tach drive. Tamperproof. Use with 3021990 hardware kit. | ||
| 4076956 | Pump, Fuel | 1 | ||
| 1 | 3030274 | Fuel, Pump Front Cover(vs) | 1 | |
| 2 | 3038668 | Housing, Fuel Pump | 1 | |
| 3 | 3021977 | Cover, Spring | 1 | |
| 4 | 3034243 | Pump, Gear Fuel | 1 | |
| 5 | 3020523 | Cover & Bsh Assy VS Gov | 1 | |
| 6 | 3031298 | AFC Assembly | 1 | |
| 7 | BM76340 | Damper, Fuel Pump | 1 |
Корпус топливного насоса
| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| Fuel Pump Housing | PTG-VS/AFC with 3021990 Hardware kit. | |||
| FP4967-01 | Housing, Fuel Pump | 1 | ||
| 1 | 3025695 | Body, Fuel Pump | 1 | |
| 2 | 108384 | Sleeve, Spring Pack | 1 | |
| 3 | 202682 | Housing, Spring Pack | 1 | |
| 4 | 214139 | Plug, Ball | 3 | |
| 5 | 100193 | Bushing, Tachometer Drive | 1 | |
| 6 | 118227 | Dowel, Ring | 2 | |
| 7 | 218548 | Barrel, Governor | 1 | |
| 8 | 212147 | Barrel, Governor | 1 | |
| 3040760 | Plunger, Governor | 1 | ||
| 9 | 70690 | Driver, Governor Plunger | 1 | |
| 10 | 3040750 | Plunger, Governor | 1 | |
| 11 | 3027633 | Bearing, Thrust | 1 | |
| 12 | 3048557 | Spacer, Bearing | 1 | |
| AR40230 | Drive, Governor Plunger | |||
| 9 | 70690 | Driver, Governor Plunger | 1 | |
| 13 | 212350 | Plunger, Governor | 1 | |
| 14 | 3035230 | Bearing, Thrust | 1 | |
| 15 | 100478 | Seal, O Ring | 1 | |
| 16 | 163945 | Ring, Retaining | 1 | |
| 17 | 213768 | Seal, O Ring | 1 | |
| 18 | 3006175 | Screw, Fuel Pump Adjusting | 1 | |
| 3006430 | Shaft, Throttle | 1 | ||
| 19 | 3006343 | Stop, Throttle Lever | 1 | |
| 20 | 3006344 | Screw, Socket Set | 2 | |
| 21 | 3046680 | Shaft, Throttle | 1 | |
| 22 | 201007 | Cap, Fuel Pump Filter | 1 | |
| 23 | 145504 | Seal, O Ring | 1 | |
| 24 | 128807 | Ring, Retaining | 1 | |
| 25 | 146483 | Screen, Filter | 1 | |
| 26 | 70700 | Spring, Compression | 1 | |
| 27 | 3035823 | Spring, Compression | 1 | |
| 28 | 145505 | Seal, O Ring | 1 | |
| 29 | 70775 | Seal, O Ring | 1 | |
| 30 | 68061 A | Seal, O Ring | 1 | |
| 31 | 3004904 | Plate, Cover | 1 | |
| 32 | 3000438 | Plug, Retainer | 1 | |
| 33 | 70772 A | Screw, Fillister Head Cap | 3 | |
| 34 | 3004293 | Plug, O Ring | 1 | |
| 35 | S 16240 | Ring, Retaining | 2 | |
| 36 | 3028064 | Gasket, Cover Plate | 1 | |
| 37 | 213769 | Plug, Ball | 1 | |
| 38 | 3000446 | Cover, Fuel Control | 1 | |
| 39 | 105375 | Nameplate | 1 | |
| 40 | 3025460 | Plug, Pipe | 1 | 1/8 NPT |
| 41 | 3046407 | Screw, Socket Set | 1 | |
| 42 | S 2286 | Screw, Drive | 4 | |
| 43 | 110058 | Nut, Fuel Pump Adjusting | 1 | 1/4 - 28 UNF |
| 44 | 101841 | Shim | A/R | |
| 44 | 101842 | Shim | A/R | |
| 44 | 101843 | Shim | A/R |



