Насос водяной двигателя KTTA19-C520

| № поз. | Обозначение | Наименование | Кол-во | Примечание |
| WP4009-09 | Water Pump | Water pump with provisions for pump mounted water filter. Gear cover plate design. | ||
| 3017471 | Pump, Water Mtg | 1 | ||
| 1 | S 103 A | Screw, Hexagon Head Cap | 1 | 5/8 - 11 X 2" |
| 2 | S 205 | Nut, Regular Hexagon | 1 | 3/8 - 24 UNF |
| 3 | S 603 | Washer, Lock | 1 | 5/8 in |
| 4 | S 604 | Washer, Lock | 1 | 3/8 in. |
| 5 | S 658 | Washer, Plain | 1 | 5/8 in |
| 6 | 3012476 | Screw, Captive Washer Cap | 3 | 3/8 - 16 X 3" |
| 7 | 3202007 | Shaft, Water Pump | 1 | |
| 8 | 3202283 | Gasket, Water Pump | 2 | |
| 3098963 | Pump, Water TLA | 1 | ||
| 9 | 145623 | Seal, O Ring | 1 | |
| 10 | 3005594 | Washer, Plain | 2 | 3/8" |
| 11 | 3010596 | Screw, Captive Washer Cap | 1 | 3/8 - 16 x 1 1/4 in. |
| 12 | 3012472 | Screw, Captive Washer Cap | 1 | 3/8 - 16 X 1 1/2 in |
| 13 | 3012474 | Screw, Captive Washer Cap | 1 | 3/8 - 16 X 2 in |
| 14 | 3036096 | Brace, Water Pump | 1 | |
| 3086169 | Connection, Water Inlet | 1 | ||
| 15 | S 114 | Screw, Hexagon Head Cap | 1 | 1/4 - 20 x 3/4 in. |
| 16 | S 600 | Washer, Lock | 1 | 1/4 in |
| 17 | S 631 | Washer, Plain | 1 | 1/4 in. |
| 18 | 205363 | Washer, Spring | 1 | |
| 19 | 206963 | Adapter, Filter Head | 1 | |
| 20 | 3010536 | Shaft, Shutoff Valve | 1 | |
| 3037536 | Plug, Threaded | 1 | 9/16 - 18 UNF | |
| 21 | 3037537 | Seal, O Ring | 1 | |
| 22 | 3040813 | Plug, Threaded | 1 | |
| 3081950 | Union, Male | 1 | 1 - 14 X 3/4 - 16 | |
| 21 | 3037537 | Seal, O Ring | 1 | |
| 23 | 3085824 | Union, Male | 1 | 11/16 - 16 X 9/16 - 18 |
| 24 | 3922794 | Seal, O Ring | 1 | |
| 3081951 | Elbow, Male Union | 1 | ||
| 21 | 3037537 | Seal, O Ring | 1 | |
| 24 | 3922794 | Seal, O Ring | 1 | |
| 25 | 3085821 | Elbow, Male Union | 1 | |
| 26 | 3086035 | Connection, Water Inlet | 1 | |
| 27 | 3086149 | Tube, Water Transfer | 1 | |
| 3202101 | Plug, Threaded | 1 | 1 1/16 - 12 UN | |
| 28 | 3046943 | Seal, O Ring | 1 | |
| 29 | 3050897 | Plug, Threaded | 1 | |
| 30 | 3818885 | Seal, O Ring | 1 | |
| 4081095 | Pump, Water | 1 | Serviced as 3018785 | |
| 31 | S 962 E | Draincock | 1 | |
| 32 | S 16002 | Bearing, Ball | 1 | |
| 33 | S 16069 | Bearing, Ball | 1 | |
| 34 | 70183 | Ring, Retaining | 1 | |
| 35 | 205243 | Impeller, Water Pump | 1 | |
| 36 | 205258 | Ring, Retaining | 1 | |
| 37 | 206948 | Seal, Oil | 1 | Serviced as 3804573 |
| 38 | 3042827 | Shaft, Water Pump | 1 | Serviced as 3804573 |
| 39 | 3609826 | Seal, Water Pump | 1 | |
| 40 | 4081087 | Body, Water Pump | 1 | |
| 41 | 3200968 | Plug, Threaded | 1 | 7/8 - 14 UNF |
| 3410054 | Shaft, Water Pump TLA | 1 | ||
| 42 | 207251 | Gear, Water Pump | 1 | |
| 43 | 3026556 | Bearing, Thrust | 2 | |
| 44 | 205498 | Plug, Oil | 1 | |
| 45 | 3025887 | Shaft, Water Pump | 1 | |
| 46 | 3034721 | Retainer, Shaft | 1 | |
| 3086177 | Support, Water Pump | 1 | ||
| 47 | 205156 | Bushing | 2 | |
| 3056416 | Plug, Threaded | 1 | 5/16 - 24 UNF | |
| 48 | 3056003 | Plug, Threaded | 1 | |
| 49 | 3056415 | Seal, O Ring | 1 | |
| 50 | 3086178 | Support, Water Pump | 1 |



